Warren Buffett's Portfolio
Track every holding in Berkshire Hathaway’s 13F — updated quarterly.
Warren Buffett is the world’s most followed investor for good reason. This list tracks every position disclosed in Berkshire’s 13F SEC filing, updated within 48 hours of each quarterly publication. See what changed, what was added, and what was trimmed — alongside each holding’s current IQS score.
| 1 | — | $332.98+1.96% | 22.52% | 227,917,808 | $65.95B | Aug 14, 2026 | $4.86T | Technology | 38.2 | — | |
| 2 | — | $323.99+1.02% | 17.51% | 151,610,700 | $51.28B | Aug 14, 2026 | $218.79B | Financial Services | 19.7 | — | |
| 3 | — | $339.03+1.93% | 12.89% | 105,979,600 | $37.76B | Aug 14, 2026 | $4.15T | Communication Services | 17.0 | — | |
| 4 | — | $88.39+0.64% | 11.10% | 400,000,000 | $32.51B | Aug 14, 2026 | $380.32B | Consumer Defensive | 26.5 | — | |
| 5 | — | $62.77+0.34% | 9.41% | 483,394,015 | $27.54B | Aug 14, 2026 | $438.97B | Financial Services | 14.5 | — | |
| 6 | — | $213.90+0.53% | 4.78% | 84,375,856 | $13.99B | Aug 14, 2026 | $419.58B | Energy | 20.6 | — | |
| 7 | — | $61.27+0.17% | 4.39% | 264,941,431 | $12.87B | Aug 14, 2026 | $61.24B | Energy | 18.1 | — | |
| 8 | — | $337.56-0.03% | 3.98% | 34,249,183 | $11.67B | Aug 14, 2026 | $130.23B | Financial Services | 12.0 | — | |
| 9 | — | $473.52+1.32% | 3.82% | 24,669,778 | $11.17B | Aug 14, 2026 | $82.00B | Financial Services | 30.1 | — | |
| 10 | — | $24.50+0.45% | 2.63% | 325,634,818 | $7.69B | Aug 14, 2026 | $29.05B | Consumer Defensive | — | — | |
| 11 | — | $181.45+0.07% | 2.19% | 28,880,209 | $6.43B | Aug 14, 2026 | $11.58B | Healthcare | 15.4 | — | |
| 12 | — | $79.82+2.02% | 1.83% | 57,320,000 | $5.37B | Aug 14, 2026 | $52.49B | Industrials | 13.2 | — | |
| 13 | — | $58.47+2.67% | 0.74% | 39,000,000 | $2.17B | Aug 14, 2026 | $35.82B | Consumer Defensive | 34.2 | — | |
| 14 | — | $93.85+0.50% | 0.55% | 15,573,731 | $1.62B | Aug 14, 2026 | $8.63B | Communication Services | — | — | |
| 15 | — | $42.08-0.21% | 0.42% | 27,000,000 | $1.24B | Aug 14, 2026 | $12.80B | Financial Services | 9.9 | — | |
| 16 | — | $79.78+2.41% | 0.41% | 13,409,858 | $1.21B | Aug 14, 2026 | $19.22B | Consumer Cyclical | 12.5 | — | |
| 17 | — | $66.83+0.40% | 0.38% | 15,700,000 | $1.10B | Aug 14, 2026 | $10.78B | Communication Services | 27.8 | — | |
| 18 | — | $208.10+0.48% | 0.21% | 3,000,000 | $601.86M | Aug 14, 2026 | $127.67B | Financial Services | 11.5 | — | |
| 19 | — | $258.17+1.06% | 0.14% | 1,857,752 | $413.81M | Aug 14, 2026 | $58.57B | Basic Materials | 20.8 | — | |
| 20 | — | $21.44+4.59% | 0.06% | 7,347,426 | $173.03M | Aug 14, 2026 | $5.61B | Consumer Cyclical | 8.9 | — | |
| 21 | — | $6165.76+1.27% | 0.03% | 11,112 | $75.71M | Aug 7, 2026 | $16.51B | Consumer Cyclical | 16.0 | — | |
| 22 | — | $52.12-3.37% | 0.01% | 433,558 | $21.67M | Aug 14, 2026 | $10.60B | Security Brokers, Dealers & Flotation Companies | 14.6 | — |
About the Warren Buffett's Portfolio List
Every name on this list is cross-referenced against real SEC Form 4 filings and scored with our four-factor Insider Score: purchase volume, cluster effect, role weighting, and holding-change magnitude. The result is a ranked feed of where corporate insiders are actually putting their own capital — not where Wall Street says they should.
How to use this list
Hit the Filters button above the table to screen by market-cap band, sector, price, or daily move; or click any column header to sort. Use the Signals chips on each row to see at a glance which stocks have CEO buys, cluster buying, outsized purchases, or repeat buyers.
Pair this list with our live Insider Score rankings and the market heatmap to see how insider buying activity is intersecting with broader market performance.
Where the data comes from
All transactions are pulled directly from SEC EDGAR Form 4 filings and refreshed multiple times per day. Live price, volume, and average volume are sourced from real-time market quote feeds. The Insider Score is recomputed on every new filing — so the ordering you see reflects the current state of insider conviction across the list.
View the Top 5 Insider Score Picks