Top Insider Scores
| Pro | Pro | Pro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #17 | — | $1.44-1.37% | Insider Score — included with Insider Access | ROI — included with Insider Access | $422.84K | CEO BuyClusterRepeat | Aug 10, 2026 | $3.25M | Real Estate Investment Trusts | — | Insider Ownership — included with Insider Access | — | ||
| #16 | — | $26.50+0.00% | Insider Score — included with Insider Access | ROI — included with Insider Access | $100.27K | ClusterRepeat | Sep 2, 2026 | $493.84M | Investment Advice | 10.5 | Insider Ownership — included with Insider Access | — | ||
| #15 | — | $20.19+1.30% | Insider Score — included with Insider Access | ROI — included with Insider Access | $1.79M | CEO BuyClusterBig BuyRepeat | Sep 8, 2026 | $293.09M | State Commercial Banks | 15.8 | Insider Ownership — included with Insider Access | — | ||
| #14 | — | $27.12-0.48% | Insider Score — included with Insider Access | ROI — included with Insider Access | $159.03M | CEO BuyClusterBig BuyRepeat | Aug 7, 2026 | $2.44B | Pharmaceutical Preparations | — | Insider Ownership — included with Insider Access | — | ||
| #13 | — | $3.53+4.13% | Insider Score — included with Insider Access | ROI — included with Insider Access | $1.14M | ClusterBig BuyRepeat | Sep 2, 2026 | $79.57M | Financial Services | 18.6 | Insider Ownership — included with Insider Access | — | ||
| #12 | — | $76.47+1.26% | Insider Score — included with Insider Access | ROI — included with Insider Access | — | CEO BuyClusterRepeat | Aug 31, 2026 | $3.20B | Services-Computer Programming, Data Processing, Etc. | — | Insider Ownership — included with Insider Access | — | ||
| #11 | — | $110.58-0.75% | Insider Score — included with Insider Access | ROI — included with Insider Access | $3.50M | CEO BuyClusterBig BuyRepeat | Sep 8, 2026 | $1.63B | Biological Products, (No Diagnostic Substances) | — | Insider Ownership — included with Insider Access | — |
Get Insider Intel
Not every insider is worth following — unlock the signals that show which ones are.
- ✓The full ranked list, not just the preview
- ✓Insider Scores, ROI vs insider cost and signals
- ✓Every new Form 4 the moment it lands
$199/yr or $39.99/mo · 30-day money-back guarantee · cancel anytime
About the Top Insider Scores List
Every name on this list is cross-referenced against real SEC Form 4 filings and scored with our four-factor Insider Score: purchase volume, cluster effect, role weighting, and holding-change magnitude. The result is a ranked feed of where corporate insiders are actually putting their own capital — not where Wall Street says they should.
How to use this list
Hit the Filters button above the table to screen by market-cap band, sector, price, or daily move; or click any column header to sort. Use the Signals chips on each row to see at a glance which stocks have CEO buys, cluster buying, outsized purchases, or repeat buyers.
Pair this list with our live Insider Score rankings and the market heatmap to see how insider buying activity is intersecting with broader market performance.
Where the data comes from
All transactions are pulled directly from SEC EDGAR Form 4 filings and refreshed multiple times per day. Live price, volume, and average volume are sourced from real-time market quote feeds. The Insider Score is recomputed on every new filing — so the ordering you see reflects the current state of insider conviction across the list.
View the Top 5 Insider Score Picks