Congressional Trading
Congressional & Insider Trading
What your elected officials are buying and selling — before the public knows why.
Members of Congress are required to disclose their stock trades within 45 days of the transaction. InsiderBuying.com publishes every disclosed trade, updated as filings arrive, with each member’s committee assignments — so you can see what they are buying in the sectors they regulate.
Politician
Ticker
Chamber
Action
Days back
Filters
| #70 | JJ Jonathan Jackson DHouse | VSAT ViaSat Inc | — | — | — | — | — | Sell | $1.00K – $15.00K | Aug 28, 2026 | Sep 4, 2026 |
| #69 | RK Ro Khanna DHouse | WFC Wells Fargo & Co | — | — | — | — | — | Buy | $50.00K – $100.00K | Aug 27, 2026 | Sep 7, 2026 |
| #68 | RK Ro Khanna DHouse | BNS The Bank of Nova Scotia | — | — | — | — | — | Buy | $50.00K – $100.00K | Aug 27, 2026 | Sep 7, 2026 |
| #67 | JJ Jonathan Jackson DHouse | VSAT ViaSat, Inc. - Common Stock | — | — | — | — | — | Sell | $1.00K – $15.00K | Aug 27, 2026 | Sep 4, 2026 |
| #66 | DT David Taylor RHouse | AVGO Broadcom Inc (2) | — | — | — | — | — | Buy | $1.00K – $15.00K | Aug 26, 2026 | Sep 7, 2026 |
| #65 | DT David Taylor RHouse | AMGN Amgen Inc | — | — | — | — | — | Sell | $1.00K – $15.00K | Aug 26, 2026 | Sep 7, 2026 |
| #64 | DT David Taylor RHouse | AEP American Electric Power Co Inc | — | — | — | — | — | Buy | $1.00K – $15.00K | Aug 26, 2026 | Sep 7, 2026 |
Get Insider Intel
Not every insider is worth following — unlock the signals that show which ones are.
Insider strategy +668% all-time (backtested) Top analysts graded up to 84% success
- ✓Every disclosed trade, not just the preview
- ✓Full politician profiles and holdings
- ✓Insider Scores on every ticker traded
- ✓New STOCK Act filings as they publish
$199/yr or $39.99/mo · 30-day money-back guarantee · cancel anytime
