Market Datalive
Today’s Top Gainers
Every U.S. stock up 10% or more today, ranked by intraday change with live volume, market cap and a 7-day price trend. Hover the AI Catalyst icon on any row for a one-line read on the likely driver of the move.
Filters
| 1 | NTRBW Nutriband Inc. | $0.97 | +149.74% | $133.08M | — | 0.00% | 7,066 | 2,420 | — | |
| 2 | BRLSW Borealis Foods Inc. | $0.06 | +94.14% | $34.90M | — | 0.00% | 1,100 | 10,310 | — | |
| 3 | AUROW Aurora Innovation, Inc. | $0.07 | +75.00% | $4.43B | — | 0.00% | 46,325 | 42,753 | — | |
| 4 | MKDW MKDWELL Tech Inc. | $7.45 | +46.08% | $31.28M | — | 0.00% | 1,270,060 | 10,715 | — | |
| 5 | ACVA ACV Auctions Inc. | $10.43 | +44.46% | $1.82B | — | 0.00% | 106,731,569 | 3,943,312 | — | |
| 6 | FEIM Frequency Electronics, Inc. | $86.95 | +40.11% | $858.25M | 326.9 | 0.00% | 1,306,649 | 261,369 | — | |
| 7 | KRSA Korsana Biosciences, Inc. | $31.52 | +28.36% | $147.58M | — | 0.00% | 104,415 | 7,365 | — | |
| 8 | MOBBW Mobilicom Limited | $1.79 | +28.32% | $71.52M | — | 0.00% | 758 | 5,936 | — | |
| 9 | COLA Columbus Acquisition Corp | $10.60 | +27.71% | $47.64M | 87.5 | 0.00% | 86,726 | 36,531 | — | |
| 10 | KOYNW CSLM Digital Asset Acquisition Corp III Warrants | $0.22 | +24.53% | $273.36M | 27.5 | 0.00% | 400 | 9,578 | — | |
| 11 | OBAWW Oxley Bridge Acquisition Limited | $0.25 | +23.58% | $349.50M | 27.5 | 0.00% | 111,751 | 11,638 | — | |
| 12 | RZLVW Rezolve AI Limited Warrants | $0.68 | +23.08% | $570.19M | — | 0.00% | 74,163 | 22,481 | — | |
| 13 | XHLD TEN Holdings, Inc. Common Stock | $13.23 | +22.05% | $52.62M | — | 0.00% | 3,269,297 | 2,606,430 | — | |
| 14 | MYXXR Maywood Acquisition Corp. 2 Rights | $0.25 | +20.77% | $112.65M | — | 0.00% | 1 | 53,673 | — | |
| 15 | VERI Veritone, Inc. | $1.06 | +20.07% | $98.23M | — | 0.00% | 4,500,328 | 3,159,401 | — | |
| 16 | ABLVW Able View Inc. | $0.01 | +20.00% | $32.91M | — | 0.00% | 571 | 2,836 | — | |
| 17 | ADACW American Drive Acquisition Company Warrant | $0.36 | +19.96% | $238.00M | — | 0.00% | 50 | 15,197 | — | |
| 18 | LPA Logistic Properties of The Americas | $3.63 | +19.80% | $114.77M | 6.3 | 0.00% | 158,079 | 424,440 | — | |
| 19 | IRHOR Iron Horse Acquisitions Corp. II Rights | $0.23 | +19.54% | $265.18M | — | 0.00% | 251 | 43,095 | — | |
| 20 | ATEC Alphatec Holdings, Inc. | $10.52 | +18.96% | $1.62B | — | 0.00% | 4,644,654 | 2,977,091 | — | |
| 21 | GENVR Gen Digital Inc. Contingent Value Rights | $4.60 | +18.19% | $30.58B | 17.5 | 0.00% | 67,346 | 39,684 | — | |
| 22 | CCG Cheche Group Inc. | $15.60 | +18.18% | $36.81M | — | 0.00% | 38,964 | 130,518 | — | |
| 23 | AENT Alliance Entertainment Holding Corp. | $6.51 | +18.15% | $331.88M | 27.7 | 0.00% | 7,703,012 | 20,609 | — | |
| 24 | ODD Oddity Tech Ltd. | $18.77 | +17.24% | $1.07B | 55.2 | 0.00% | 3,091,466 | 1,416,491 | — | |
| 25 | MREO Mereo BioPharma Group plc | $0.28 | +16.31% | $45.41M | — | 0.00% | 4,767,426 | 4,508,897 | — |
1–25 of 46
Page 1 of 2
