All stock lists
Hot Sectors · September 2026live· updated 8:40 PM
Hot Sectors
Where the money is trading today. All 11 GICS sectors plus Biotech and Crypto — every listed stock over $50M market cap in each — sized by session dollar volume and coloured by net volume flow: green when the volume is in stocks trading up, red when it is in stocks trading down, brighter when the sector trades well above its trailing average. Each sector’s year-to-date return is compared to the S&P 500, currently +11.85% YTD. Sector names, each sector's stock list and the top 7 of its 10 top performers are part of Insider Access; every metric below is open.
Net inflowNet outflowTile size = session dollar volume · brighter = further above average volume · refreshes every 20 minutes
| Pro | Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | sector names — included with Insider Access602 stocks over $50M | +$52.37B$148.59B in · $96.23B out+21% of volume | $244.91B-30% vs avg | −$940.17M$15.87M in · $956.05M out42 buys / 822 sells | +27.1%502 stocks covered | +1.59% | -1.33% | +19.53% | +7.68 pp | |
| 2 | sector names — included with Insider Access184 stocks over $50M | +$42.62B$44.42B in · $1.80B out+92% of volume | $46.23B-18% vs avg | −$55.71M$6.98M in · $62.69M out4 buys / 114 sells | +25.7%132 stocks covered | +0.93% | -1.31% | +4.52% | -7.33 pp | |
| 3 | sector names — included with Insider Access544 stocks over $50M | +$36.45B$50.94B in · $14.49B out+56% of volume | $65.54B-21% vs avg | +$297.69M$374.98M in · $77.29M out56 buys / 104 sells | +25.2%435 stocks covered | +0.99% | -0.46% | +15.09% | +3.24 pp | |
| 4 | sector names — included with Insider Access408 stocks over $50M | +$32.33B$43.25B in · $10.92B out+60% of volume | $54.25B-22% vs avg | −$71.94M$5.76M in · $77.70M out18 buys / 172 sells | +28.1%339 stocks covered | +0.94% | -3.22% | -1.04% | -12.89 pp | |
| 5 | sector names — included with Insider Access1,156 stocks over $50M | +$22.71B$41.06B in · $18.35B out+38% of volume | $59.60B-15% vs avg | −$97.47M$12.95M in · $110.42M out54 buys / 225 sells | +12.8%521 stocks covered | +0.12% | -0.32% | +6.42% | -5.43 pp | |
| 6 | sector names — included with Insider Access31 stocks over $50M | +$21.15B$21.21B in · $61.85M out+99% of volume | $21.28B-20% vs avg | −$8.84M$1.33M in · $10.17M out3 buys / 24 sells | +95.5%23 stocks covered | +2.80% | +3.66% | -1.03% | -12.88 pp | |
| 7 | sector names — included with Insider Access168 stocks over $50M | +$8.64B$16.48B in · $7.84B out+36% of volume | $24.32B+3% vs avg | −$5.98M$4.65M in · $10.62M out9 buys / 27 sells | +17.3%138 stocks covered | +0.21% | -3.88% | +0.12% | -11.73 pp | |
| 8 | sector names — included with Insider Access225 stocks over $50M | +$5.77B$14.54B in · $8.77B out+24% of volume | $23.77B-13% vs avg | −$73.09M$3.12M in · $76.21M out22 buys / 37 sells | +12.8%181 stocks covered | -0.06% | +1.37% | +32.52% | +20.67 pp | |
| 9 | sector names — included with Insider Access236 stocks over $50M | +$4.03B$11.33B in · $7.29B out+21% of volume | $19.42B-19% vs avg | −$7.57M$5.44M in · $13.01M out11 buys / 36 sells | +21.4%186 stocks covered | -0.17% | -2.88% | +12.12% | +0.27 pp | |
| 10 | sector names — included with Insider Access419 stocks over $50M | +$1.42B$7.89B in · $6.47B out+10% of volume | $14.86B-23% vs avg | −$159.80M$18.69M in · $178.49M out26 buys / 299 sells | +80.2%352 stocks covered | -0.61% | -4.04% | +23.83% | +11.98 pp | |
| 11 | sector names — included with Insider Access226 stocks over $50M | +$1.34B$6.28B in · $4.94B out+11% of volume | $11.81B-16% vs avg | −$42.44M$840.37K in · $43.28M out9 buys / 19 sells | +16.2%175 stocks covered | +0.19% | -1.69% | +1.87% | -9.98 pp |
Get Insider Intel
Not every insider is worth following — unlock the signals that show which ones are.
Insider strategy +668% all-time (backtested) Top analysts graded up to 84% success
- ✓See which sectors the money is flowing into — every name unmasked
- ✓All 10 top performers per sector, plus each sector's full stock list
- ✓Insider Scores, Top Insider Buys and every other Insider Access signal
$199/yr or $39.99/mo · 30-day money-back guarantee · cancel anytime
How the ranking works: Each sector holds every NASDAQ- and NYSE-listed operating company over $50M market cap in its GICS sector (mapped from the FMP classification), Biotech holds every biotechnology company, and Crypto holds the companies that carry crypto on their balance sheet — treasuries, miners that keep their coins, and the ETH / SOL treasury companies. Sectors are ranked by net trading-volume flow: the session’s dollar volume (price × shares traded) in members trading up, minus the dollar volume in members trading down. Tile size on the map is total dollar volume; colour is the direction of the net flow, and its brightness rises as the sector trades further above its members’ trailing 3-month average daily volume — unusual volume with a direction is the signal, routine volume is not. Insider $ Flow is the month’s open-market purchases minus sales in dollars, kept as a secondary column; Analyst Upside is the median gap between price and consensus target across covered members. MTD and YTD are equal-weighted averages of member stocks; YTD is also shown against the S&P 500 in percentage points (pp). Insider figures cover SEC Form 4 and German BaFin filings only — a basket weighted toward Canadian-listed names (which file with SEDI) will show less buying than its insiders actually did. Rankings refresh every 20 minutes during the session. Informational only — not investment advice.
