Short Squeezelive
Short Squeeze List
High short interest stocks where insiders are also buying — the ultimate contrarian setup.
Short squeeze setups are speculative by nature. But when a heavily-shorted stock also shows meaningful insider buying, insiders are telling you something the short sellers may have wrong. This screen finds the overlap — names with both high short interest and recent IQS-scored insider purchases.
Filters
| 1 | SPCX Space Exploration Technologies | $151.21 | — | $1.99T | — | — | 10Low | 2.76% | 1.6 | 173,619,060 | -16.4% |
| 2 | MU Micron Technology, Inc. | $975.26 | — | $1.10T | — | — | 8Low | 2.64% | 0.9 | 29,705,339 | -0.6% |
| 3 | AMD Advanced Micro Devices, Inc. | $516.13 | — | $842.57B | — | — | 14Low | 2.57% | 1.9 | 41,712,630 | +10.5% |
| 4 | INTC Intel Corporation | $102.94 | — | $544.15B | — | — | 17Low | 2.88% | 1.5 | 152,248,752 | +21.7% |
| 5 | ORCL Oracle Corporation | $150.28 | — | $432.88B | — | — | 11Low | 2.60% | 1.8 | 44,597,874 | -11.1% |
| 6 | PLTR Palantir Technologies Inc. | $167.23 | — | $401.86B | — | — | 10Low | 3.03% | 1.4 | 65,131,893 | -4.3% |
| 7 | DELL Dell Technologies Inc. | $567.29 | — | $360.69B | — | — | 20Low | 4.88% | 2.7 | 14,444,059 | +9.6% |
| 8 | ARM Arm Holdings plc | $264.79 | — | $282.80B | — | — | 33Low | 11.52% | 3.9 | 16,740,615 | -0.8% |
| 9 | PANW Palo Alto Networks, Inc. | $330.65 | — | $269.48B | — | — | 18Low | 2.65% | 3.8 | 21,411,706 | +2.0% |
| 10 | GEV GE Vernova Inc. | $957.27 | — | $254.95B | — | — | 21Low | 3.29% | 4.3 | 8,763,426 | +2.8% |
| 11 | TXN Texas Instruments Incorporated | $268.70 | — | $245.39B | — | — | 25Low | 2.61% | 3.6 | 21,414,170 | +27.7% |
| 12 | SNDK Sandisk Corporation | $1633.35 | — | $239.15B | — | — | 12Low | 6.43% | 0.4 | 5,996,105 | -12.1% |
| 13 | KLAC KLA Corporation | $180.64 | — | $236.01B | — | — | 17Low | 2.51% | 3.0 | 29,401,138 | +8.8% |
| 14 | IBM International Business Machines | $243.29 | — | $229.21B | — | — | 18Low | 2.59% | 4.0 | 22,016,017 | -1.1% |
| 15 | MRVL Marvell Technology, Inc. | $236.10 | — | $212.18B | — | — | 16Low | 5.09% | 1.5 | 38,175,634 | +6.6% |
| 16 | CRM Salesforce, Inc. | $247.72 | — | $203.87B | — | — | 13Low | 4.10% | 1.9 | 29,211,825 | -0.7% |
| 17 | TMUS T-Mobile US, Inc. | $182.33 | — | $195.58B | — | — | 20Low | 3.58% | 4.2 | 17,093,779 | -5.4% |
| 18 | QCOM QUALCOMM Incorporated | $181.97 | — | $194.35B | — | — | 18Low | 3.53% | 3.4 | 33,718,025 | -2.5% |
| 19 | STX Seagate Technology Holdings PLC | $830.17 | — | $188.77B | — | — | 16Low | 4.27% | 2.0 | 8,482,797 | +5.4% |
| 20 | WELL Welltower Inc. | $235.62 | — | $169.78B | — | — | 28Low | 2.90% | 6.2 | 18,431,638 | +4.2% |
| 21 | UNP Union Pacific Corporation | $284.40 | — | $168.96B | — | — | 45Elevated | 5.19% | 11.3 | 27,740,373 | +5.6% |
| 22 | SCCO Southern Copper Corporation | $193.49 | — | $163.37B | — | — | 50Elevated | 10.67% | 9.3 | 10,600,979 | -13.2% |
| 23 | WDC Western Digital Corporation | $447.18 | — | $161.23B | — | — | 19Low | 6.19% | 2.5 | 19,887,791 | -19.2% |
| 24 | PFE Pfizer, Inc. | $27.72 | — | $157.99B | — | — | 18Low | 2.66% | 3.9 | 151,537,890 | -6.2% |
| 25 | IBKR Interactive Brokers Group, Inc. | $91.37 | — | $155.68B | — | — | 16Low | 2.64% | 2.4 | 10,298,397 | +11.3% |
1–25 of 113
Page 1 of 5
How the Squeeze Score works
The score blends the three numbers that drive a short squeeze, each from the latest reported short-interest data:
- Short % of Float (50%) — how much of the tradeable share count is sold short. The more shorts in the stock, the more buying pressure a squeeze can create.
- Days to Cover (35%) — short interest ÷ average daily volume. The longer it would take shorts to buy back their shares, the harder a squeeze is to escape.
- Month-over-month change (15%) — rising short interest means bears are adding pressure into the name.
Scores of 70+ flag “High” squeeze potential, 40–69 “Elevated.” Short-interest data is reported on a delay (bi-monthly settlement) and is informational, not a trade recommendation.
