Short Interest
Short Interest Tracker
Live short interest across major U.S. stocks — shares short, percent of float, days-to-cover, and the month-over-month change, most-shorted first. Heavy short interest alongside fresh insider buying may indicate a divergence worth monitoring. Updated each bi-monthly settlement cycle.
Filters
| 1 | SPCX Space Exploration Technologies | $151.21 | — | $1.99T | 2.76% | 173,619,060 | 1.6 | -16.4% | — | — |
| 2 | TSLA Tesla, Inc. | $365.44 | — | $1.44T | 2.10% | 74,230,933 | 2.1 | +8.4% | — | — |
| 3 | MU Micron Technology, Inc. | $975.26 | — | $1.10T | 2.64% | 29,705,339 | 0.9 | -0.6% | — | — |
| 4 | AMD Advanced Micro Devices, Inc. | $516.13 | — | $842.57B | 2.57% | 41,712,630 | 1.9 | +10.5% | — | — |
| 5 | INTC Intel Corporation | $102.94 | — | $544.15B | 2.88% | 152,248,752 | 1.5 | +21.7% | — | — |
| 6 | ORCL Oracle Corporation | $150.28 | — | $432.88B | 2.60% | 44,597,874 | 1.8 | -11.1% | — | — |
| 7 | PLTR Palantir Technologies Inc. | $167.23 | — | $401.86B | 3.03% | 65,131,893 | 1.4 | -4.3% | — | — |
| 8 | LRCX Lam Research Corporation | $298.22 | — | $373.17B | 2.48% | 27,751,158 | 3.3 | +2.9% | — | — |
| 9 | DELL Dell Technologies Inc. | $567.29 | — | $360.69B | 4.88% | 14,444,059 | 2.7 | +9.6% | — | — |
| 10 | NFLX Netflix, Inc. | $77.40 | — | $322.29B | 2.21% | 91,476,621 | 3.1 | -0.8% | — | — |
| 11 | GS Goldman Sachs Group, Inc. (The) | $1029.18 | — | $299.67B | 2.41% | 6,979,915 | 3.9 | +12.4% | — | — |
| 12 | ARM Arm Holdings plc | $264.79 | — | $282.80B | 11.52% | 16,740,615 | 3.9 | -0.8% | — | — |
| 13 | PANW Palo Alto Networks, Inc. | $330.65 | — | $269.48B | 2.65% | 21,411,706 | 3.8 | +2.0% | — | — |
| 14 | GEV GE Vernova Inc. | $957.27 | — | $254.95B | 3.29% | 8,763,426 | 4.3 | +2.8% | — | — |
| 15 | TXN Texas Instruments Incorporated | $268.70 | — | $245.39B | 2.61% | 21,414,170 | 3.6 | +27.7% | — | — |
| 16 | SNDK Sandisk Corporation | $1633.35 | — | $239.15B | 6.43% | 5,996,105 | 0.4 | -12.1% | — | — |
| 17 | KLAC KLA Corporation | $180.64 | — | $236.01B | 2.51% | 29,401,138 | 3.0 | +8.8% | — | — |
| 18 | IBM International Business Machines | $243.29 | — | $229.21B | 2.59% | 22,016,017 | 4.0 | -1.1% | — | — |
| 19 | AXP American Express Company | $324.69 | — | $219.27B | 1.99% | 10,420,326 | 4.5 | -14.2% | — | — |
| 20 | MRVL Marvell Technology, Inc. | $236.10 | — | $212.18B | 5.09% | 38,175,634 | 1.5 | +6.6% | — | — |
| 21 | CRWD CrowdStrike Holdings, Inc. | $206.74 | — | $211.69B | 2.41% | 24,353,332 | 2.6 | -4.7% | — | — |
| 22 | AMGN Amgen Inc. | $377.35 | — | $204.01B | 2.40% | 12,973,938 | 5.1 | -2.3% | — | — |
| 23 | CRM Salesforce, Inc. | $247.72 | — | $203.87B | 4.10% | 29,211,825 | 1.9 | -0.7% | — | — |
| 24 | TMUS T-Mobile US, Inc. | $182.33 | — | $195.58B | 3.58% | 17,093,779 | 4.2 | -5.4% | — | — |
| 25 | QCOM QUALCOMM Incorporated | $181.97 | — | $194.35B | 3.53% | 33,718,025 | 3.4 | -2.5% | — | — |
1–25 of 113
Page 1 of 5
Source: live market data feed (exchange-reported short interest). Rising short interest is shown in red, falling in green. Informational only — not a recommendation to buy or sell any security.
