Congress Trading
Trade Volume by Year
BuySell
$428.01K
Trade Volume
20
Total Trades
Top Traded Sectors
Other5
Information Technology12
Consumer Staples1
Industrials1
Energy1
Trades
Click a stock for details| Purchase$1.00K – $15.00K | Aug 19, 2026 | Aug 13, 2026 | Apple Inc | +10.6% | |
| Purchase$1.00K – $15.00K | Aug 19, 2026 | Aug 12, 2026 | Apple Inc. - Common Stock | +11.0% | |
| Purchase$1.00K – $15.00K | Jun 1, 2026 | May 13, 2026 | Apple Inc. - Common Stock | +8.1% | |
| Purchase$1.00K – $15.00K | Mar 16, 2026 | Feb 11, 2026 | Apple Inc. - Common Stock | +9.8% | |
| Sale$1.00K – $15.00K | Dec 25, 2025 | Nov 30, 2025 | Procter & Gamble Company | -12.5% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Nov 12, 2025 | Apple Inc. - Common Stock | +9.1% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Aug 13, 2025 | Apple Inc. - Common Stock | +23.1% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | May 14, 2025 | Apple Inc. - Common Stock | +25.3% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Feb 12, 2025 | Apple Inc. - Common Stock | +12.3% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Nov 13, 2024 | Apple Inc. - Common Stock | +18.1% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | Aug 14, 2024 | Apple Inc. - Common Stock | +7.2% | |
| Purchase$1.00K – $15.00K | Apr 8, 2026 | May 15, 2024 | Apple Inc. - Common Stock | +28.6% | |
| Purchase$50.00K – $100.00K | Jul 25, 2021 | Jul 5, 2021 | Fidelity Balanced | -31.8% | |
| Sale$50.00K – $100.00K | Jul 25, 2021 | Jul 5, 2021 | FIdelity Government Cash Reserves | -81.1% | |
| Purchase$1.00K – $15.00K | Jul 25, 2021 | Jul 1, 2021 | Marin Software Incorporated | -179.9% | |
| Sale$1.00K – $15.00K | Jul 25, 2021 | Jul 1, 2021 | Fidelity Government Cash Reserves | -81.1% | |
| Sale$1.00K – $15.00K | May 9, 2021 | May 2, 2021 | General Electric Company | +334.5% | |
| Sale$1.00K – $15.00K | May 9, 2021 | May 2, 2021 | Kinder Morgan, Inc. | +69.2% | |
| Purchase$50.00K – $100.00K | May 9, 2021 | May 2, 2021 | Microsoft Corporation | -9.1% | |
| Sale$50.00K – $100.00K | May 9, 2021 | May 2, 2021 | Altria Group, Inc. | +18.8% |
