Market Datalive
Today's Top Losers
Every U.S. stock down 10% or more today. When insiders step in on sharp declines, that's often the strongest contrarian signal in the Insider Score scoring system.
Filters
| 1 | SMR NuScale Power Corporation | $8.79 | -13.91% | $2.62B | — | 0.00% | -1.42 | 79,713,456 | 32,819,860 | — | |
| 2 | SLS SELLAS Life Sciences Group, Inc. | $11.59 | -14.08% | $2.16B | — | 0.00% | -1.90 | 12,966,186 | 8,753,778 | — | |
| 3 | FBYDW Falcon's Beyond Global, Inc. Warrants | $0.75 | -21.18% | $745.61M | — | 0.00% | -0.20 | 0 | 2,874 | — | |
| 4 | DSACW Daedalus Special Acquisition Corp. | $0.68 | -15.00% | $401.06M | 57.0 | 0.00% | -0.12 | 1 | 16,877 | — | |
| 5 | TLS Telos Corporation | $3.98 | -14.85% | $298.15M | — | 0.00% | -0.69 | 1,103,972 | 692,461 | — | |
| 6 | VACI-UN Viking Acquisition Corp. I | $8.50 | -14.14% | $259.87M | 69.8 | 0.00% | -1.40 | 524 | 4,399 | — | |
| 7 | PMTS CPI Card Group Inc. | $22.45 | -16.67% | $257.63M | 18.4 | 0.00% | -4.49 | 1,313,988 | 66,558 | — | |
| 8 | ZUMZ Zumiez Inc. | $14.34 | -14.21% | $241.86M | 17.7 | 0.00% | -2.38 | 962,779 | 217,488 | — | |
| 9 | ASTLW Algoma Steel Group Inc. | $0.01 | -42.57% | $235.33M | — | 0.00% | -0.00 | 138,348 | 29,989 | — | |
| 10 | SSACW SPACSphere Acquisition Corp. | $0.08 | -12.74% | $233.81M | — | 0.00% | -0.01 | 0 | 65,831 | — | |
| 11 | BETRW Better Home & Finance Holding Company | $0.11 | -14.11% | $218.09M | — | 0.00% | -0.02 | 1,208 | 11,290 | — | |
| 12 | NHICW NewHold Investment Corp III | $1.30 | -13.33% | $197.16M | 1063.0 | 0.00% | -0.20 | 827 | 67,463 | — | |
| 13 | OHACR Oceanhawk Acquisition Corp. Rights | $0.22 | -15.38% | $197.12M | — | 0.00% | -0.04 | 26,050 | 103,025 | — | |
| 14 | APLMW Apollomics, Inc. | $0.01 | -16.67% | $169.97M | — | 0.00% | -0.00 | 6,226 | 81,083 | — | |
| 15 | PDYNW Palladyne AI Corp. | $0.01 | -18.03% | $149.60M | — | 0.00% | -0.00 | 592,657 | 118,793 | — | |
| 16 | EQ Equillium, Inc. | $2.13 | -12.19% | $134.36M | — | 0.00% | -0.29 | 493,818 | 711,520 | — | |
| 17 | ADBT Advasa Holdings Inc. | $0.23 | -26.76% | $110.22M | — | 0.00% | -0.08 | 18,156,792 | 18,830,487 | — | |
| 18 | RENT Rent the Runway, Inc. | $2.40 | -15.07% | $80.44M | 0.2 | 0.00% | -0.42 | 581,307 | 82,704 | — | |
| 19 | ATGL Alpha Technology Group Limited | $5.19 | -13.50% | $79.21M | — | 0.00% | -0.81 | 2,466 | 14,340 | — | |
| 20 | CRGOW Freightos Limited | $0.04 | -12.22% | $69.74M | — | 0.00% | -0.00 | 27,064 | 27,675 | — | |
| 21 | BAERW Bridger Aerospace Group Holdings, Inc. Warrant | $0.15 | -16.56% | $63.80M | — | 0.00% | -0.03 | 6,159 | 24,925 | — | |
| 22 | SRFM Surf Air Mobility Inc. | $0.51 | -11.50% | $56.82M | — | 0.00% | -0.07 | 3,836,110 | 4,976,024 | — | |
| 23 | AHMA Ambitions Enterprise Management Co. L.L.C | $1.48 | -16.33% | $44.02M | 158.0 | 0.00% | -0.29 | 792,177 | 3,119,899 | — | |
| 24 | SFWL Shengfeng Development Limited | $7.71 | -18.67% | $42.41M | 3.7 | 0.00% | -1.77 | 6,727 | 2,048 | — | |
| 25 | CVV CVD Equipment Corporation | $4.68 | -25.28% | $32.52M | 3.3 | 0.00% | -1.58 | 800,052 | 134,251 | — |
1–25 of 81
Page 1 of 4
