All insiders
CS
Courtis Kenneth S.
DirectorPrimarily AMR
100% buying0% selling
Total Trades
25
25 buys · 0 sells
Total Bought
$10.55M
Total Sold
$0
Companies
1
Buy Win Rate
36%
25 buys priced
Avg Buy Return*
-2.09%
Best buy (vs current price)
AMR — bought $63.22K at $189.84, +11.3% since (Aug 20, 2026)
Active
Aug 20, 2026 → Sep 8, 2026
Trade Volume by Year
Buy Sell
Top Traded Sectors
Bituminous Coal & Lignite Surface Mining25
Most-Traded Stocks
| 25 | 25B / 0S | $10.55M |
Trade History
| Sep 8, 2026 | BUY | 1,847 | $223.85 | $413.45K | -5.6% | |
| Sep 8, 2026 | BUY | 99 | $229.39 | $22.71K | -7.9% | |
| Sep 8, 2026 | BUY | 305 | $227.88 | $69.50K | -7.3% | |
| Sep 8, 2026 | BUY | 2,891 | $226.92 | $656.03K | -6.9% | |
| Sep 8, 2026 | BUY | 2,749 | $226.13 | $621.63K | -6.6% | |
| Sep 8, 2026 | BUY | 2,109 | $225.21 | $474.97K | -6.2% | |
| Aug 28, 2026 | BUY | 863 | $227.35 | $196.20K | -7.1% | |
| Aug 28, 2026 | BUY | 1,271 | $226.48 | $287.86K | -6.7% | |
| Aug 28, 2026 | BUY | 1,201 | $228.61 | $274.56K | -7.6% | |
| Aug 28, 2026 | BUY | 201 | $229.83 | $46.20K | -8.1% | |
| Aug 28, 2026 | BUY | 690 | $231.12 | $159.47K | -8.6% | |
| Aug 28, 2026 | BUY | 514 | $232.83 | $119.67K | -9.3% | |
| Aug 28, 2026 | BUY | 210 | $234.24 | $49.19K | -9.8% | |
| Aug 28, 2026 | BUY | 50 | $235.47 | $11.77K | -10.3% | |
| Aug 25, 2026 | BUY | 2,914 | $216.22 | $630.07K | -2.3% | |
| Aug 25, 2026 | BUY | 2,086 | $216.97 | $452.60K | -2.6% | |
| Aug 21, 2026 | BUY | 3,241 | $209.03 | $677.47K | +1.1% | |
| Aug 21, 2026 | BUY | 1,824 | $209.97 | $382.99K | +0.6% | |
| Aug 21, 2026 | BUY | 9,935 | $211.09 | $2.10M | +0.1% | |
| Aug 20, 2026 | BUY | 5,363 | $194.48 | $1.04M | +8.6% | |
| Aug 20, 2026 | BUY | 1,234 | $192.80 | $237.92K | +9.6% | |
| Aug 20, 2026 | BUY | 5,976 | $193.68 | $1.16M | +9.1% | |
| Aug 20, 2026 | BUY | 943 | $190.77 | $179.90K | +10.7% | |
| Aug 20, 2026 | BUY | 1,151 | $192.09 | $221.10K | +10.0% | |
| Aug 20, 2026 | BUY | 333 | $189.84 | $63.22K | +11.3% |
*Return = current share price vs the insider’s purchase price (buys only). Not the insider’s realized return. Informational only — not investment advice.
