Government Contract Tracker
Public companies winning the largest U.S. federal contracts — ranked by their trailing-12-month contract dollars from the official USAspending.gov award records, with each company’s top awarding agency, analyst consensus and implied upside. Informational, not investment advice.
| Pro | ||||||||
|---|---|---|---|---|---|---|---|---|
| #41 | $227K | No insider buying | Department of the Interior | Buy | $768.70(18.16% Upside) | $97.81B | Engineering & Construction | |
| #40 | $1.0M | No insider buying | Department of Defense | Strong Buy | $337.13(46.83% Upside) | $91.57B | Aerospace & Defense | |
| #39 | $9.1M | No insider buying | Department of Agriculture | Strong Buy | $428.07(26.46% Upside) | $4.14T | Technology | |
| #38 | $11M | No insider buying | Department of Defense | Buy | $170.91(2.96% Upside) | $682.54B | Energy | |
| #37 | $17M | No insider buying | Department of the Interior | Buy | $685.19(1.40% Upside) | $182.20B | Industrials | |
| #36 | $63M | No insider buying | Department of Defense | Buy | $67.43(8.60% Upside) | $82.42B | Technology | |
| #35 | $85M | No insider buying | Department of Defense | Buy | $241.41(60.64% Upside) | $432.88B | Technology |
Get Insider Intel
Not every insider is worth following — unlock the signals that show which ones are.
- ✓All contractors ranked by federal contract dollars
- ✓Live USAspending.gov TTM totals + top agency
- ✓Analyst consensus and implied upside per name
- ✓Insider Scores where insiders are buying
$199/yr or $39.99/mo · 30-day money-back guarantee · cancel anytime
Contract totals are the sum of obligated federal award dollars matched to each company over the trailing twelve months, sourced from USAspending.gov and refreshed daily. Amounts reflect federal awards only (large commercial contracts aren’t included in the dollar total). Analyst consensus, price targets and quotes are live. Informational, not investment advice.
