Earnings Calendarlive
Upcoming Earnings Releases
See who’s reporting — and whether their insiders have been buying.
Earnings calendars show you the date. We show you what insiders were doing in the quarter before it. Companies where insiders bought ahead of their last three strong quarters are flagged with our Earnings Alignment Index (EAI) — the pre-earnings insider signal most investors have never heard of.
Filters
| Pro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Kroger Company (The) | — | $34.89B | $68.0027 analysts | +16.3% | No filings in 90d | Fri, Sep 11 | Pre-market | $1.05 | $1.04 |
| 2 | NB NioCorp Developments Ltd. | — | $554.69M | $4.705 analysts | +23.5% | No filings in 90d | Fri, Sep 11 | — | ($0.03) | ($0.16) |
| 3 | HTLM HomesToLife Ltd | — | $159.64M | — | — | No filings in 90d | Fri, Sep 11 | — | — | N/A |
| 4 | HOFT Hooker Furnishings Corporation | — | $134.97M | — | — | No filings in 90d | Fri, Sep 11 | Pre-market | ($0.02) | ($0.31) |
| 5 | CMCM Cheetah Mobile Inc. | — | $104.28M | — | — | No filings in 90d | Fri, Sep 11 | Pre-market | — | ($0.08) |
| 6 | ZONE Zone Frontier Inc. | — | $76.12M | — | — | No filings in 90d | Fri, Sep 11 | — | — | ($0.46) |
| 7 | PLCE Children's Place, Inc. (The) | — | $54.04M | $3.256 analysts | +33.7% | No filings in 90d | Fri, Sep 11 | — | ($0.93) | ($0.15) |
| 8 | CELU Celularity Inc. | — | $41.54M | — | — | No filings in 90d | Fri, Sep 11 | — | — | ($1.02) |
| 9 | MNY MoneyHero Limited | — | $37.32M | — | — | No filings in 90d | Fri, Sep 11 | Pre-market | ($0.02) | N/A |
| 10 | JVA Coffee Holding Co., Inc. | — | $19.58M | $10.002 analysts | +159.4% | No filings in 90d | Fri, Sep 11 | — | $0.01 | ($0.21) |
| 11 | ENLV Enlivex Ltd. | — | $17.15M | — | — | No filings in 90d | Fri, Sep 11 | — | ($0.31) | ($1.20) |
| 12 | IHT InnSuites Hospitality Trust | — | $12.60M | — | — | −$3.66B$0 bought · $3.66B sold | Fri, Sep 11 | — | — | ($0.04) |
| 13 | LNAI Lunai Bioworks Inc. | — | $11.04M | — | — | No filings in 90d | Fri, Sep 11 | — | — | N/A |
| 14 | GRFS Grifols, S.A. | — | $5.26B | — | — | No filings in 90d | Mon, Sep 14 | — | $0.27 | $0.19 |
| 15 | CHRN ChronoScale Holdings Corporation | — | $2.62B | — | — | No filings in 90d | Mon, Sep 14 | — | ($0.06) | ($1.24) |
| 16 | KMTS Kestra Medical Technologies, Ltd. | — | $1.38B | $31.008 analysts | +35.7% | −$3.09M$0 bought · $3.09M sold | Mon, Sep 14 | After hours | ($0.61) | ($0.46) |
| 17 | CSHR CoinShares PLC | — | $691.85M | — | — | No filings in 90d | Mon, Sep 14 | Pre-market | $0.10 | $0.06 |
| 18 | CURR Currenc Group Inc. | — | $401.97M | — | — | No filings in 90d | Mon, Sep 14 | — | — | ($0.10) |
| 19 | RLGT Radiant Logistics, Inc. | — | $384.49M | $10.502 analysts | +29.2% | No filings in 90d | Mon, Sep 14 | After hours | $0.07 | $0.11 |
| 20 | AIV Apartment Investment and Management Company | — | $354.38M | $10.001 analyst | +316.7% | No filings in 90d | Mon, Sep 14 | — | — | N/A |
| 21 | PLAY Dave & Buster's Entertainment, Inc. | — | $284.22M | $17.0010 analysts | +108.8% | No filings in 90d | Mon, Sep 14 | After hours | $0.19 | $0.40 |
| 22 | HITI High Tide Inc. | — | $224.76M | — | — | No filings in 90d | Mon, Sep 14 | After hours | $0.01 | $0.01 |
| 23 | CODA Coda Octopus Group, Inc. | — | $110.78M | $14.002 analysts | +39.7% | No filings in 90d | Mon, Sep 14 | Pre-market | $0.12 | $0.11 |
| 24 | RFIL RF Industries, Ltd. | — | $110.57M | $19.001 analyst | +84.1% | No filings in 90d | Mon, Sep 14 | Pre-market | $0.18 | $0.09 |
| 25 | CBAT CBAK Energy Technology Limited | — | $89.53M | — | — | No filings in 90d | Mon, Sep 14 | — | ($0.06) | ($0.03) |
1–25 of 86
Page 1 of 4
EAI — Earnings Alignment Index: of this company’s last three strong quarters (the stock rose after the report), how many did insiders buy ahead of, in the quarter before it. ★ 100 means all three.
