Dividends
Dividend Stocks & Yields
Live dividend yields, annual payout rates, payout ratios and upcoming ex-dividend dates across major U.S. dividend payers, highest yield first. A high yield paired with steady insider buying may suggest management confidence in the payout. Data refreshed throughout the trading day.
Filters
| 1 | SKHY SK hynix Inc. | $190.07 | +0.94% | $1.35T | 1991.50% | $3750.00 | 22098% | — | 11.2 |
| 2 | SATA Strive, Inc. - Variable Rate Se | $99.75 | -0.21% | $69.70B | 13.00% | $13.00 | — | Jun 1, 2026 | — |
| 3 | STRC Strategy Inc - Variable Rate Se | $98.64 | +0.68% | $34.02B | 12.25% | $12.00 | — | Sep 15, 2026 | — |
| 4 | DTW DTE Energy Company 2017 Series | $19.15 | +1.65% | $27.89B | 18.10% | $3.41 | 56% | Aug 17, 2026 | 3.1 |
| 5 | STRD Strategy Inc - 10.00% Series A | $75.68 | +0.73% | $25.04B | 13.31% | $10.00 | — | Sep 15, 2026 | — |
| 6 | SOJC Southern Company (The) Series 2 | $19.10 | +0.47% | $19.10B | 12.10% | $2.30 | 274% | Aug 31, 2026 | 22.7 |
| 7 | NLY Annaly Capital Management Inc. | $21.90 | -0.45% | $16.51B | 13.64% | $3.00 | 69% | Sep 30, 2026 | 5.3 |
| 8 | AGNC AGNC Investment Corp. | $10.15 | -0.39% | $12.03B | 13.71% | $1.44 | 72% | Sep 30, 2026 | 5.0 |
| 9 | FRO Frontline Plc | $49.21 | +1.67% | $10.96B | 11.12% | $5.38 | 47% | Sep 18, 2026 | 7.4 |
| 10 | STWD STARWOOD PROPERTY TRUST, INC. S | $15.62 | +0.00% | $5.93B | 12.29% | $1.92 | 325% | Jun 30, 2026 | 26.5 |
| 11 | BXSL Blackstone Secured Lending Fund | $24.41 | +0.62% | $5.69B | 12.61% | $3.08 | 243% | Sep 30, 2026 | 19.2 |
| 12 | OBDC Blue Owl Capital Corporation | $11.08 | +0.18% | $5.50B | 11.21% | $1.24 | 257% | Sep 30, 2026 | 19.8 |
| 13 | IEP Icahn Enterprises L.P. - Deposi | $7.00 | +1.74% | $4.98B | 29.07% | $2.00 | 2500% | Aug 17, 2026 | — |
| 14 | OTF Blue Owl Technology Finance Cor | $10.71 | +0.19% | $4.91B | 13.10% | $1.40 | 171% | Sep 21, 2026 | 13.1 |
| 15 | HAFN Hafnia Limited | $9.38 | +0.21% | $4.69B | 12.13% | $1.11 | 56% | Sep 8, 2026 | 7.2 |
| 16 | UWMC UWM Holdings Corporation | $1.35 | +0.75% | $3.87B | 24.54% | $0.40 | 133% | Jun 18, 2026 | — |
| 17 | TRMD TORM plc | $35.08 | +1.39% | $3.59B | 12.47% | $4.42 | 40% | Sep 10, 2026 | 5.8 |
| 18 | DHT DHT Holdings, Inc. | $22.00 | +2.66% | $3.55B | 23.02% | $4.88 | 50% | Aug 17, 2026 | 7.5 |
| 19 | LILAP Liberty Latin America Ltd. - 9. | $20.71 | +0.78% | $3.34B | 10.95% | $2.25 | — | Sep 1, 2026 | — |
| 20 | AD Array Digital Infrastructure, I | $38.12 | +0.18% | $3.30B | 28.91% | $11.00 | 144% | Jun 11, 2026 | 5.0 |
| 21 | FSK FS KKR Capital Corp. | $11.89 | +0.00% | $3.29B | 17.03% | $2.04 | 7000% | Sep 16, 2026 | — |
| 22 | HTGC Hercules Capital, Inc. | $17.41 | +0.12% | $3.26B | 10.81% | $1.88 | 93% | Aug 11, 2026 | 8.6 |
| 23 | LFTO Liftoff Mobile, Inc. | $18.35 | +4.56% | $3.11B | 15.67% | $2.75 | 1310% | — | 87.4 |
| 24 | DX Dynex Capital, Inc. | $12.52 | -0.32% | $3.11B | 16.24% | $2.04 | 65% | Aug 21, 2026 | 4.0 |
| 25 | ECO Okeanis Eco Tankers Corp. | $76.15 | +4.43% | $2.97B | 13.32% | $9.55 | 46% | Aug 14, 2026 | 7.1 |
1–25 of 104
Page 1 of 5
Source: live market data feed. Dividend figures are informational only and not a recommendation to buy or sell any security.
