Top Analyst Stocks
Up to the top 50 stocks backed by Wall Street’s most accurate analysts. A stock only makes this list when at least one analyst with a measured success rate of 70% or better holds a live price target on it, and the ranking combines how many of those analysts cover it, how accurate they have been, and the upside to the average of their targets. Informational, not investment advice.
Right now 116 stocks clear that bar, out of 150 carrying a live target from at least one of the 40 analysts above 70% on our leaderboard. The list grows as more of their calls season into a measured track record.
| # | Symbol | Company | Rating | Analysts | Avg target | Upside | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | GRAB | Grab Holdings Ltd | Buy | 10 | $5.95 | +97.7% | $12.31B |
| 2 | RUN | Sunrun Inc. | Buy | 21 | $17.00 | +97.0% | $2.06B |
| 3 | WYFI | WhiteFiber, Inc. | Buy | 21 | $34.33 | +96.2% | $675.75M |
| 4 | FN | Fabrinet | Buy | 10 | $769.50 | +90.5% | $14.48B |
| 5 | LFTO | Liftoff Mobile, Inc. | Buy | 18 | $35.85 | +88.2% | $3.17B |
| 6 | FPS | Forgent Power Solutions, Inc. | Buy | 11 | $57.50 | +87.9% | $7.96B |
| 7 | DYN | Dyne Therapeutics, Inc. | Buy | 22 | $33.71 | +83.0% | $3.44B |
| 8 | NRG | NRG ENERGY, INC. | Buy | 26 | $202.90 | +81.7% | $23.47B |
| 9 | VSTM | Verastem, Inc. | Buy | 13 | $13.83 | +81.5% | $690.09M |
| 10 | BROS | Dutch Bros Inc. | Buy | 33 | $78.22 | +80.1% | $7.62B |
| 11 | MAIR | Madison Air Solutions Corp | Buy | 11 | $44.63 | +79.2% | $12.50B |
| 12 | MSTR | Strategy Inc | Buy | 28 | $230.20 | +79.1% | $51.07B |
| 13 | WING | Wingstop Inc. | Buy | 51 | $206.50 | +78.9% | $3.15B |
| 14 | TTAN | ServiceTitan, Inc. | Buy | 34 | $100.00 | +78.5% | $5.40B |
| 15 | FIGR | Figure Technology Solutions, Inc. | Buy | 17 | $65.00 | +77.7% | $8.21B |
| 16 | RKLB | Rocket Lab Corp | Buy | 24 | $109.20 | +76.2% | $39.62B |
| 17 | FTAI | FTAI Aviation Ltd. | Buy | 15 | $325.00 | +75.1% | $19.04B |
| 18 | STOK | Stoke Therapeutics, Inc. | Buy | 11 | $51.00 | +73.8% | $1.89B |
| 19 | ICHR | ICHOR HOLDINGS, LTD. | Buy | 16 | $96.00 | +72.1% | $2.09B |
| 20 | CPNG | Coupang, Inc. | Buy | 16 | $25.25 | +72.1% | $26.37B |
| 21 | DFTX | Definium Therapeutics, Inc. | Buy | 24 | $64.90 | +72.0% | $5.07B |
| 22 | CRDO | Credo Technology Group Holding Ltd | Buy | 31 | $274.42 | +71.2% | $30.13B |
| 23 | AHCO | AdaptHealth Corp. | Buy | 13 | $10.00 | +70.9% | $780.44M |
| 24 | LGN | Legence Corp. | Buy | 32 | $97.11 | +70.1% | $6.91B |
| 25 | KTB | Kontoor Brands, Inc. | Buy | 16 | $112.50 | +70.0% | $3.62B |
| 26 | BTDR | Bitdeer Technologies Group | Buy | 18 | $19.60 | +70.0% | $3.13B |
| 27 | BABA | Alibaba Group Holding Ltd | Buy | 21 | $180.57 | +66.3% | $269.84B |
| 28 | FLY | Firefly Aerospace Inc. | Buy | 13 | $37.14 | +65.1% | $3.69B |
| 29 | RRX | REGAL REXNORD CORP | Buy | 16 | $258.20 | +65.0% | $10.42B |
| 30 | CELC | Celcuity Inc. | Buy | 22 | $154.33 | +64.8% | $4.57B |
| 31 | GNRC | GENERAC HOLDINGS INC. | Buy | 38 | $298.46 | +64.3% | $10.72B |
| 32 | BETA | BETA Technologies, Inc. | Buy | 12 | $32.67 | +64.3% | $4.82B |
| 33 | VRDN | Viridian Therapeutics, Inc. DE | Buy | 24 | $36.14 | +62.1% | $2.53B |
| 34 | BURL | Burlington Stores, Inc. | Buy | 26 | $383.30 | +61.0% | $14.95B |
| 35 | PHVS | Pharvaris N.V. | Buy | 21 | $60.36 | +60.9% | $2.63B |
| 36 | NVMI | NOVA LTD. | Buy | 14 | $556.50 | +59.7% | $11.07B |
| 37 | AEIS | ADVANCED ENERGY INDUSTRIES INC | Buy | 27 | $436.75 | +59.5% | $10.96B |
| 38 | ALGM | ALLEGRO MICROSYSTEMS, INC. | Buy | 17 | $56.17 | +59.3% | $6.57B |
| 39 | FUN | Six Flags Entertainment Corporation/NEW | Buy | 21 | $21.57 | +57.8% | $1.40B |
| 40 | PTCT | PTC THERAPEUTICS, INC. | Buy | 20 | $106.14 | +57.5% | $5.62B |
| 41 | GLXY | Galaxy Digital Inc. | Buy | 19 | $37.67 | +56.1% | $14.22B |
| 42 | MPWR | MONOLITHIC POWER SYSTEMS, INC. | Buy | 25 | $1827.25 | +54.1% | $58.29B |
| 43 | RIOT | Riot Platforms, Inc. | Buy | 14 | $31.64 | +51.0% | $7.86B |
| 44 | CECO | CECO ENVIRONMENTAL CORP | Buy | 12 | $106.80 | +48.5% | $4.20B |
| 45 | EQPT | EquipmentShare.com Inc | Buy | 16 | $26.00 | +47.6% | $4.46B |
| 46 | NAVN | Navan, Inc. | Buy | 29 | $29.80 | +47.1% | $5.15B |
| 47 | SW | Smurfit Westrock plc | Buy | 25 | $71.50 | +46.3% | $25.63B |
| 48 | RAPP | Rapport Therapeutics, Inc. | Buy | 11 | $62.80 | +44.5% | $2.09B |
| 49 | ARM | ARM HOLDINGS PLC /UK | Buy | 25 | $363.15 | +42.9% | $271.46B |
| 50 | MDLN | Medline Inc. | Buy | 36 | $44.50 | +37.4% | $43.58B |
Every analyst with a price target on file over the trailing year, not a starred subset. A stock appears when at least 10 analysts cover it, the consensus is buy-rated, and the average target is above the current price; rows are ranked by that room. Informational, not investment advice.
Success rates are measured from each analyst’s own past price targets — the share of their seasoned calls (30 days or older) that moved in the direction the target implied — so only analysts with a real track record can put a stock on this list. Targets older than a year are treated as history, not live coverage. Upside is the move from the current price to the covering analysts’ average target. Informational, not investment advice.
